|
|
MULTICHINE
41 SK
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material:
steel 1020 (or equivalent) |
Thickness | Width | Length | Plane
Area |
Vol. | Weigth | ||
|
(mm)
|
(mm)
|
(m)
|
(m2)
|
(m3)
|
(kg)
|
|||
| Plating | ||||||||
| 1.1.1 | Hull plating - topsides | 3.18 mm (1/8") plate | 3.18 | 25 | 0.0795 | 624 | ||
| 1.1.2 | Hull plating - bilge | 4.76 mm (3/16") plate | 4.76 | 32 | 0.1523 | 1196 | ||
| 1.2 | Keel | 6.35 mm (1/4") plate | 6.35 | 9 | 0.0572 | 449 | ||
| 1.3 | Deck | 3.18 mm (1/8") plate | 3.175 | 44 | 0.1399 | 1082 | ||
| 1.4 | Transverse bulkheads | 3.18 mm (1/8") plate | 3.175 | 17 | 0.0541 | 412 | ||
| 1.5 | Longitudinal bulkheads | 12.7 mm (1/2") plate | 12.7 | 3 | 0.0381 | 28 | ||
| 1.6 | Stem | 6.35 mm (1/4") plate | 6.35 | 0.12 | 0.008 | 6 | ||
| 1.7 | Cabin sides | 4.76 mm (3/16") plate | 4.76 | . | 2.5 | 0.0119 | 93 | |
| 1.8 | Frame joining floors | 6.35 mm (1/4") plate | 6.35 | 75 | 3.18 | 1.33 | 0.0085 | 66 |
| 1.9 | Mast support structure | 12.7 mm (1/2") plate | ||||||
| Thickness | Width | Length | Sec. Area |
Vol. | Weigth | |||
| (mm) | (mm) | (m) | (mm2) | (m3) | (kg) | |||
| 2 | Scantlings | |||||||
| 2.1 | Frames | 1/4" flat bar | 6.35 | 50 | 111 | 0.035 | 276 | |
| 2.2 | Floors | 50 x 100 U bar | 12.7 | 6.3 | 2540 | 125 | ||
| 2.3 | Engine bed | 1/2" L bar | 12.7 | |||||
| 2.4 | Chines | 5/8" round bar | 96.7 | 198 | 0.019 | 150 | ||
| 2.5 | Beams | 1/4" flat bar | 6.35 | 50 | 73 | 0.023 | 181 | |
| 2.6 | Sheer | Tube: diam.:
40 mm, thickness: 1/8" |
23.72 | 193 | 0.0046 | 36 | ||
| 2.7 | Deck stringers | 1/8" flat bar | 3.175 | 25 | 54 | 0.0043 | 34 | |
| 2.8 | Deck round bars | 5/8" round bar | 40 | 198 | 0.0079 | 62 | ||
| 2.9 | Deck hardware reinforcement | 1/2" plate where hardware will be fixed. Make a thread in this plate. | ||||||
| 2.10 | Main hatch track | 3/16" L bar | 4.76 | 165 | 3.32 | 0.0026 | 20 | |
| 2.11 | Post to support the mast | Tube: diam.:
4" thickness: 3/16" |
2.16 | 1448 | 0.0031 | 25 | ||
| 2.12 | Bulkhead stiffeners | 3/16" flat plate | 4.76 | 30 | 44 | 0.0063 | 50 | |
| 2.13 | Mast step structure | 60 x 130 "U" bar | 12.7 | 0.729 | 2819 | 0.0021 | 16 | |
| 3 | Tanks | (m2) | ||||||
| 3.1 | Cover lid | 3.18 mm (1/8") plate | 3.175 | 4.16 | 0.0132 | 104 | ||
| 3.2 | Sides | 6.35 mm (1/4") plate | 6.35 | 1.572 | 0.010 | 78 | ||
| 3.4 | Baffle | 3.18 mm (1/8") plate | 3.175 | 0.85 | 0.0027 | 21 | ||